Egg Conveyor Belt Moving Band for Chicken Poultry Farm Cage
Plastic Modular Conveyor Belt for manufacturing Advantages: 1 This modular conveyor belt are convenient to assembly and
Send your inquiryDESCRIPTION
Basic Info.
Color | Blue, White, Grey |
Application | Packaging Machine |
Structure | Modular Belt |
Belt Type | 1000-a |
Standard Width | 170mm |
Backflex Radius | 25mm |
Transport Package | by Cartons |
Specification | pitch 25.4mm |
Trademark | jinyuan |
Origin | Shandong China |
HS Code | 392690 |
Production Capacity | 3000square Meters/Month |
Product Description
Plastic Modular Conveyor Belt for manufacturingAdvantages:
1 This modular conveyor belt are convenient to assembly and maintain2. This modular conveyor belt can bear High mechanical strength3. This modular conveyor belt has Excellent product handling performance4. This modular conveyor belt are wear resistance and Oil Resistant5. We are professional conveyor system manufacturer,our product line contain: modular belt, slat top chain, conveyor spare parts, conveyor system.6. We can provide good after-sale service.7. Every products can be customized
Application :
Specifications:
Pitch(mm) | Open Area | Lock Style | Material | Rod Material | Tensile StrengthN/M | Mark |
50.8 | 0% | Lock Nail | POM | POM | 18300 | Flat Top |
PP | POM | 23790 | ||||
PE | POM | 21750 | ||||
PA | PA | 20100 |
Pitch(mm) | Open Area | Lock Style | Material | Rod Material | Tensile StrengthN/M | Mark |
25.4 | 0% | Lock Nail | POM | POM | 15300 | Roller Top |
PP | PA | 18000 | ||||
PE | PA | 10650 | ||||
PA | PA | 20250 |
Pitch(mm) | Open Area | Lock Style | Material | Rod Material | Tensile StrengthN/M | Mark |
45 | 52% | Lock Buttlon | POM | POM | 16950 | Roller Radius Flush Grid |
PP | PA | 26700 | ||||
PE | PA | 12750 | ||||
PA | PA | 23100 |
Pitch(mm) | Open Area | Lock Style | Material | Rod Material | Tensile StrengthN/M | Mark |
10 | 0% | Lock Free | POM | POM | 14820 | Flat Top |
PP | PP | 11400 | ||||
PE | PE | 6675 | ||||
PA | PA | 16620 |
Pitch(mm) | Open Area | Lock Style | Material | Rod Material | Tensile StrengthN/M | Mark |
25 | 35% | Lock Buttlon | POM | POM | 24600 | Flush Grid |
PP | POM | 15150 | ||||
PE | POM | 14700 | ||||
PA | PA | 21750 |
Pitch(mm) | Open Area | Lock Style | Material | Rod Material | Tensile StrengthN/M | Mark |
19 | 16% | Lock Nail | POM | POM | 20250 | Flush Grid |
PP | POM | 14175 | ||||
PE | POM | 12150 | ||||
PA | PA | 15000 |
Product display:
Exhibitions:
Our workshop:
Company Introduction:
Ningjin Jinyuan Industrial Co., Ltd., founded in 1998, is located in Dezhou. The company covers a total area of 14000 square meters. It is a high-tech enterprise integrating scientific research and development, engineering design, production and installation, and commissioning services.It is a set of independent research and development, production, processing, sales as one of the automation equipment and machinery manufacturers.
If you order from us, we are sure that you will be greatly satisfied with our products and the most competitive price.We are mainly majored in Conveyor Equipments for nearly 20 years so you can be relieved for our products. We are very looking forward to receive your any enquiries or orders.
Related Products
-
British Style Striped Plaid Hair Band Hair Tie Head Rope European Classic Grid Frabic Daily Large Rubber Band Elastic Hair Bands
-
PTFE Fiberglass Non Adhesive Fabric
-
35kHz 800W High Frequency Ultrasonic Spot Welder with Foot Pedal
-
Ultrasonic Spot Welding Continuous Processing for Nonwoven Bag Welding